For your convenience, we have collected and organized a list of useful information regarding Real Estate Taxes and Utilities in the various counties, towns and cities in the Commonwealth of Virginia. We strive to keep this information up to date, however numbers and dates change without our knowledge. If you find any information inaccurate, please contact us so that we can update our database. Thank you.
| County/City/Town | Phone # | Taxes Due | Tax Rate (per $100 of assessed value) |
| Abingdon (Town) | (276) 628-3167 |
12/5 | .28 |
| Accomack County | (757) 787-5738 |
6/5 and 12/5 | .60 |
| Albemarle County | (434) 296-5851 |
6/5 and 12/5 | .76 |
| Alexandria (City) | (703) 838-4777 |
6/15 and 11/15 | .83 |
| Amelia County | (804) 561-2158 |
12/5 | .392 |
| Amherst County | (434) 946-9318 |
6/5 and 12/5 | .61 |
| Amherst (Town) | (434) 946-7885 |
12/5 | .54 |
| Appomattox County | (434) 352-5200 |
6/5 and 12/5 | .72 |
| Appomattox (Town) | (434) 352-8268 |
9/30 | .15 |
| Arlington County | (703) 228-3255 |
6/15 and 10/5 | .818 |
| Ashland (Town) | (804) 798-8650 |
1/15 for prior year | .07 |
| Augusta County | (540) 245-5660 |
6/5 and 12/5 | .58 |
| Bedford County | (540) 586-7670 |
3/31, 6/5, 9/30, 12/31 | .83 |
| Blacksburg (Town) | (540) 961-1105 |
6/5 and 12/5 | .22 |
| Blackstone (Town) | (434) 292-7251 |
12/15 | .20 |
| Bland County | (276) 688-3741 |
12/5 | .69 |
| Bluefield (Town) | (276) 322-4626 |
12/5 | .185 |
| Botetourt County | (540) 473-8254 |
12/5 | .65 |
| Bristol (City) | (540) 645-7311 |
12/5 | .98 |
| Brunswick County | (434) 848-2512 |
12/5 | .39 |
| Campbell County | (434) 332-9590 |
12/5 | .52 |
| Caroline County | (804) 633-5291 |
6/5 and 12/5 | .48 |
| Carroll County | (540) 728-9421 |
12/5 | .59 |
| Charles City County | (804) 829-9205 |
6/5 and 12/5 | .70 |
| Charlotte County | (434) 542-5125 |
12/5 | .62 |
| Charlotte (Town) | (434) 542-5781 |
3/5 | .11 |
| Charlottesville (City) | (434) 970-3146 |
6/5 and 12/5 | .99 |
| Chesapeake (City) | (757) 382-6281 |
9/30, 12/31, 3/31, 6/5 | 1.06 Mosq. Controlled / 1.04 General |
| Chesterfield County | (804) 748-1201 |
6/5 and 12/6 | 1.04 |
| Chilhowie (Town) | (540) 646-5110 |
12/15 | .12 |
| Christiansburg (Town) | (540) 382-6128 |
12/5 | .144 |
| Clarke County | (540) 955-5160 |
6/5 and 12/5 | .45 |
| Clifton (Town) | (703) 830-1340 |
12/5 | .89 |
| Clifton Forge (Town) | (540) 863-2505 |
6/5 and 12/5 | .23 |
| Colonial Heights (City) | (804) 520-9320 |
5/15 and 11/15 | 1.18 |
| Craig County | (540) 864-5641 |
6/5 and 12/5 | .52 |
| Crewe (Town) | (434) 645-9453 |
12/5 | .25 |
| Culpeper County | (540) 727-3442 |
12/5 | .89 |
| Culpeper (Town) | (540) 829-8220 |
1/31 | .08 |
| Danville (City) | (434) 799-5120 |
6/5 and 12/5 | .77 |
| Dayton (Town) | (540) 879-2241 |
6/5 and 12/5 | .08 |
| Dickenson County | (276) 926-1610 |
6/5 and 12/5 |
.60 |
| Dinwiddie County | (804) 469-4510 |
6/5 and 12/5 | .87 |
| Essex County | (804) 443-4371 |
6/5 and 12/5 | .78 |
| Fairfax (City) | (703) 385-7840 |
6/5 and 12/5 | .72 |
| Fairfax County | (703) 222-8234 |
7/28 and 12/5 | .89 |
| Falls Church (City) | (703) 248-5001 |
6/1 and 12/5 | 1.01 |
| Fauquier County | (540) 347-8691 |
6/5 and 12/5 | .99 |
| Floyd County | (540) 745-9357 |
6/5 and 12/5 | .87 |
| Fluvanna County | (434) 589-8012 |
6/5 and 12/5 | .59 |
| Franklin (City) | (757) 562-8540 |
6/5 and 12/5 | .90 General / 1.19 Business Dist. |
| Franklin County | (540) 483-3078 |
12/5 | .53 |
| Frederick County | (540) 665-5607 |
6/5 and 12/5 | .525 |
| Fredericksburg (City) | (540) 372-1004 |
5/15 and 11/15 | .89 |
| Front Royal (Town) | (540) 635-7799 |
12/5 | .13 |
| Galax (City) | (276) 236-4811 |
(276) 236-4811 | .70 |
| Giles County | (540) 921-1240 |
6/15 and 12/15 | .59 |
| Glasgow (Town) | (540) 258-2824 |
12/5 | .175 |
| Gloucester County | (804) 693-2141 |
6/30 and 12/5 | .57 |
| Goochland County | (804) 556-5306 |
6/5 and 12/5 | .64 |
| Grayson County | (540) 773-2371 |
12/5 | .29 |
| Greene County | (434) 985-5214 |
6/5 and 12/5 | .84 |
| Halifax County | (434) 476-3318 |
12/5 | .41 |
| Hampton (City) | (757) 727-6374 |
12/5 and 6/5 | 1.14 |
| Hanover County | (804) 537-6050 |
6/5 and 12/5 | .86 |
| Harrisonburg (City) | (540) 434-2183 |
12/5 and 6/5 | .62 |
| Henrico County | (804) 501-4678 |
6/5 and 12/5 | .90 |
| Henry County | (540) 634-4675 |
12/5 | .54 |
| Herndon (Town) | (703) 435-6813 |
7/28 and 12/5 | .24 |
| Hopewell (City) | (804) 541-2240 |
6/15 and 12/5 | 1.20 |
| Isle of Wright County | (757) 357-3191 |
12/5 and 6/5 | .53 |
| James City County | (757) 253-6705 |
12/5 and 6/5 | .77 |
| King George County | (540) 775-2571 |
6/5 and 12/5 | .40 |
| King & Queen County | (804) 785-5978 |
12/5 | .76 |
| King William County | (804) 769-4931 |
6/25 and 12/5 | .92 |
| Lancaster County | (804) 462-5630 |
12/5 | .41 |
| Leesburg (Town) | (703) 771-2723 |
6/5 and 12/5 | .18 |
| Lexington (City) | (540) 462-3707 |
12/5 and 6/5 | .67 |
| Loudoun County | (703) 777-0280 |
6/5 and 12/5 |
.96 |
| Louisa County | (540) 967-3435 |
12/5 | .64 |
| Lunenberg County | (434) 696-3354 |
(434) 696-3354 | .44 |
| Lynchburg (City) | (434) 847-1470 |
3/15, 5/15, 11/15, 1/15 | 1.11 |
| Manassas (City) | (703) 257-8263 |
6/5 and 12/5 | .855 |
| Marion (Town) | (276) 783-3311 |
12/5 | .11 |
| Martinsville (City) | (276) 656-5242 |
6/5 and 12/5 | 1.08 |
| Mathews County | (804) 725-2341 |
6/5 and 12/5 | .53 |
| Mecklenburg County | (434) 738-6191 |
6/5 and 12/5 | .39 |
| Middlesex County | (804) 758-5302 |
6/5 and 12/5 | .52 |
| Montgomery County | (540) 382-5723 |
6/5 and 12/5 | .67 |
| Nelson County | (434) 263-7060 |
6/5 and 12/5 | .72 |
| New Kent County | (804) 966-9615 |
12/5 | .94 |
| Newport News (City) | (757) 926-8731 |
12/5 and 6/5 | 1.20 |
| Norfolk (City) | (757) 664-7800 |
9/30, 12/5, 3/31, 6/5 | 1.11 General 1.29 Bus. District |
| Nottoway County | (434) 645-9318 |
12/5 | .44 |
| Orange County | (540) 672-2656 |
12/5 | .87 |
| Patrick County | (276) 694-7257 |
12/5 | .50 |
| Petersburg (City) | (804) 733-2318 |
9/30, 12/31, 3/31, 6/30 | 1.38 |
| Pittsylvania County | (434) 432-7963 |
12/5 | .48 |
| Poquoson (City) | (757) 868-3015 |
6/5 and 12/5 | .81 |
| Portsmouth (City) | (757) 393-8198 |
9/30, 12/31, 3/31, 6/30 | 1.26 |
| Powhatan County | (804) 598-5626 |
6/5 and 12/5 | .74 |
| Prince Edward County | (434) 392-3454 |
12/5 | .50 |
| Prince George County | (804) 733-2620 |
12/5 | .90 |
| Prince William County | (703) 792-6710 |
7/15 and 12/5 |
.758 |
| Pulaski County | (540) 980-7785 |
6/5 and 12/5 | .62 |
| Purcellville (Town) | (540) 338-7421 |
6/5 and 12/5 | .17 |
| Radford County | (540) 731-3661 |
6/5 and 12/5 | .73 |
| Richmond (City) | (804) 646-5700 |
6/15 | 1.29 |
| Richmond County | (804) 333-3555 |
12/5 | .67 |
| Roanoke (City) | (540) 853-2561 |
4/5 and 10/5 | 1.21 |
| Roanoke County | (540) 772-2056 |
6/5 and 12/5 | 1.11 |
| Rockbridge County | (540) 463-2613 |
6/5 and 12/5 | .55 |
| Rockingham County | (540) 564-3050 |
6/5 and 12/5 | .58 |
| Salem (City) | (540) 375-3024 |
6/5 and 12/5 | 1.18 |
| Shenandoah County | (540) 459-6180 |
6/5 and 12/5 | .51 |
| Smithfield (Town) | (757) 365-4200 |
12/5 | .21 |
| Smyth County | (540) 783-5711 |
12/5 | .63 |
| South Boston (Town) | (804) 575-4210 |
12/5 | .19 |
| South Hill (Town) | (804) 447-3191 |
1/5 | .34 |
| Southhampton County | (757) 653-3025 |
12/5 | .67 |
| Spotsylvania County | (540) 582-7058 |
6/5 and 12/5 | .62 |
| Stafford County | (540) 658-8700 |
6/5 and 12/5 | .97 |
| Staunton (City) | (540) 332-3833 |
6/20 and 12/5 | .96 |
| Strasburg (Town) | (540) 465-9197 |
6/5 and 12/5 | .16 |
| Suffolk (City) | (757) 923-3600 |
12/5 and 6/5 | .94 General 1.12 Suffolk Tax Dist. 1.22 Route 17 Dist. .995 Mosquito Dist. |
| Surry County | (757) 294-5206 |
12/5 | .84 |
| Tazewell County | (276) 988-7541 |
12/5 | .60 |
| Virginia Beach (City) | (757) 427-4445 |
12/5 and 6/5 | .89 General |
| Vienna (Town) | (703) 255-6300 |
7/28 and 12/5 | 7/28 and 12/5 |
| Warren County | (540) 635-2215 |
12/5 | .82 |
| Warrenton (Town) | (540) 347-1101 |
6/15 and 12/15 | .015 |
| Washington County | (276) 676-6272 |
12/20 | .57 |
| Waynesboro (City) | (540) 942-6606 |
7/31 and 12/5 | .78 |
Williamsburg (City) |
(757) 220-6180 |
12/1 and 6/1 | .54 |
| Wise County | (276) 328-3666 |
5/15 and 10/15 | .57 |
| Wythe County | (540) 223-6070 |
12/5 | .54 |
| Wytheville (Town) | (276) 223-3333 |
12/15 | .16 |
| York County | (276) 890-3420 |
6/5 and 12/5 | .6975 |
(by geographic area in the Commonwealth of Virginia)
Alexandria
Electric - Dominion Power 888-667-3000
Water/Sewer - 703-549-7080
Natural Gas - Washington Gas 703-750-1000
Telephone - 703-954-6222
Cable - 703-823-3000
Arlington
Electric - Dominion Power 888-667-3000
Water/Sewer - 703-228-3636
Natural Gas - Washington Gas 703-750-1000
Telephone - 703-954-6222
Cable - 703-841-7700
Fairfax
Electric - Dominion Power 888-667-3000
Water/Sewer - 703-698-5800
Natural Gas - Washington Gas 703-750-1000
Telephone - 703-954-6222
Cable - 703-378-8411
Fredericksburg
Electric - Rappahannock Electric 540-898-8500
Water/Sewer - 540-898-4096
Loudoun County
Electric - Dominion Power 703-934-9699
Water/Sewer - 703-771-1092
Natural Gas - 800-752-7520
Telephone - 703-954-6222
Cable - 703-430-8200
Prince William County
Electric - Dominion Power 703-335-0500
Water/Sewer - 703-335-7900
Natural Gas - Washington Gas 703-750-1000
Telephone - 800-483-4300
Cable - 703-791-7273
Chesapeake, City
Electric - Dominion Power 888-667-3000
Water/Sewer - 757-382-6352
Natural Gas - Virginia Natural 757-466-5550 / Columbia 800-543-8911
Telephone - Verizon 800-826-2355
Cable - Cox 757-222-1111
Hampton, City
Electric - Dominion Power 888-667-3000
Water/Sewer - 757-247-8421
Natural Gas - Virginia Natural 757-466-5550
Telephone - Verizon 800-826-2355
Cable - Cox 757-222-1111
James City County
Electric - Dominion Power 888-667-3000
Water/Sewer - 757-253-6800
Natural Gas - Virginia Natural 757-466-5550
Telephone - Verizon 800-826-2355
Cable - Cox 757-222-1111
Newport News, City
Electric - Dominion Power 888-667-3000
Water/Sewer - 757-247-8421
Natural Gas - Virginia Natural 757-466-5550
Telephone - Verizon 800-826-2355
Cable - Cox 757-222-1111
Norfolk, City
Electric - Dominion Power 888-667-3000
Water/Sewer - 757-664-6700
Natural Gas - Virginia Natural 757-466-5550
Telephone - Verizon 800-826-2355
Cable - Cox 757-222-1111
Portsmouth, City
Electric - Dominion Power 888-667-3000
Water/Sewer - 757-393-8524
Natural Gas - Columbia 800-543-8911
Telephone - Verizon 800-826-2355
Cable - Cox 757-222-1111
Smithfield, City and Isle of Wight County
Electric - Dominion Power 888-667-3000
Water/Sewer - 757-357-7258
Natural Gas - Virginia Natural 757-873-1322
Telephone - Verizon 800-826-2355
Cable - Insight Cable 757-572-2328
Suffolk, City
Electric - Dominion Power 888-667-3000
Water/Sewer - 757-923-3690
Natural Gas - Virginia Natural 757-466-5590 / Columbia 800-543-8911
Telephone - Verizon 800-826-2355
Cable - Charter Cable 757-238-2232
Virginia Beach, City
Electric - Dominion Power 888-667-3000
Water/Sewer - 757-427-4631
Natural Gas - Virginia Natural 757-466-5550
Telephone - Verizon 800-826-2355
Cable - Cox 757-222-1111
Williamsburg, City
Electric - Dominion Power 888-667-3000
Water/Sewer - 757-873-1322
Natural Gas - Virginia Natural 757-466-5550
Telephone - Verizon 800-826-2355
Cable - Cox 757-222-1111
York County
Electric - Dominion Power 888-667-3000
Water/Sewer - 757-890-3702
Natural Gas - Virginia Natural 757-873-1322
Telephone - Verizon 800-826-2355
Cable - Cox 757-222-1111
DISCLAIMER: Shaheen Law Group has prepared the materials on this site for informational purposes only and nothing contained in this site is to be construed to be legal advice. Your use of this site is not intended to create, and does not constitute, a lawyer-client relationship between you and Shaheen Law Group. You should not act upon this information without seeking legal counsel in the jurisdiction in which you reside or where you may have a cause of action. Shaheen Law Group further does not warrant the accuracy or completeness of any other web site which the user may access through the Shaheen Law Group web site or which provides links to the Shaheen Law Group web site. The hiring of a lawyer is an important decision that should not be based solely upon advertisements. Before you decide, ask us to send you free written information about our qualifications and experience. Listing of related or included practice areas herein does not constitute or imply a representation of certification of specialization. The information you obtain at this site is not, nor is it intended to be, legal advice. You should consult an attorney for individual advice regarding your own situation.
Case results depend upon a variety of factors unique to each case. Indications of past case results do not guarantee or predict a similar result in future cases. For more information, contact Victor Shaheen, 12350 Jefferson Avenue, Suite 140, Newport News, VA 23602. Office: 757.369.2831 Fax: 757.369.2791